<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re back in the top 25!</title>
	<atom:link href="http://davemiers.com/2007/02/23/were-back-in-the-top-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/</link>
	<description>davemiers.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-1002</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Feb 2007 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-1002</guid>
		<description>Nooooooooooooooooooooooooooooooooo!</description>
		<content:encoded><![CDATA[<p>Nooooooooooooooooooooooooooooooooo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-1000</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Mon, 26 Feb 2007 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-1000</guid>
		<description>WOO HOOT - That&#039;s awesome</description>
		<content:encoded><![CDATA[<p>WOO HOOT &#8211; That&#8217;s awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-999</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Feb 2007 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-999</guid>
		<description>episode 43 is up...&lt;br/&gt;not a bad one.&lt;br/&gt;&lt;br/&gt;go to iTunes and download it</description>
		<content:encoded><![CDATA[<p>episode 43 is up&#8230;<br />not a bad one.</p>
<p>go to iTunes and download it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamR</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-998</link>
		<dc:creator>SamR</dc:creator>
		<pubDate>Mon, 26 Feb 2007 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-998</guid>
		<description>Nice work - you guys rock, glad to have you back for another year.</description>
		<content:encoded><![CDATA[<p>Nice work &#8211; you guys rock, glad to have you back for another year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-997</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 25 Feb 2007 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-997</guid>
		<description>it&#039;s just those who download with iTunes Australia.&lt;br/&gt;&lt;br/&gt;So it doesn&#039;t factor in people who download with iTunes in any other country - or anyone who downloads outside of iTunes.&lt;br/&gt;&lt;br/&gt;our most accurate list is the one over at podomatic... it factors in all of our downloads and listens... we do quite well there&lt;br/&gt;&lt;br/&gt;we recorded another episode yesterday</description>
		<content:encoded><![CDATA[<p>it&#8217;s just those who download with iTunes Australia.</p>
<p>So it doesn&#8217;t factor in people who download with iTunes in any other country &#8211; or anyone who downloads outside of iTunes.</p>
<p>our most accurate list is the one over at podomatic&#8230; it factors in all of our downloads and listens&#8230; we do quite well there</p>
<p>we recorded another episode yesterday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy M</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-996</link>
		<dc:creator>Andy M</dc:creator>
		<pubDate>Sat, 24 Feb 2007 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-996</guid>
		<description>What&#039;s the geographic boundaries of the list?  Is it just Australia or worldwide (or at least the 10% of the world who can afford internet access!)?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the geographic boundaries of the list?  Is it just Australia or worldwide (or at least the 10% of the world who can afford internet access!)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guthers</title>
		<link>http://davemiers.com/2007/02/23/were-back-in-the-top-25/comment-page-1/#comment-994</link>
		<dc:creator>Guthers</dc:creator>
		<pubDate>Sat, 24 Feb 2007 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2007/02/23/were-back-in-the-top-25/#comment-994</guid>
		<description>Congratulations!&lt;br/&gt;Listened to the valentines day one and enjoyed it.... haven&#039;t checked out the other one yet.&lt;br/&gt;&lt;br/&gt;Where&#039;s the list for the top 25? What&#039;s on it?</description>
		<content:encoded><![CDATA[<p>Congratulations!<br />Listened to the valentines day one and enjoyed it&#8230;. haven&#8217;t checked out the other one yet.</p>
<p>Where&#8217;s the list for the top 25? What&#8217;s on it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

