<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-League 0708 Minor Premiership</title>
	<atom:link href="http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/feed/" rel="self" type="application/rss+xml" />
	<link>http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/</link>
	<description>davemiers.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Miers</title>
		<link>http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/comment-page-1/#comment-2150</link>
		<dc:creator>Dave Miers</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/#comment-2150</guid>
		<description>top 2 doesn&#039;t = ACL.&lt;br/&gt;&lt;br/&gt;top 1 = acl&lt;br/&gt;grand final winner = acl&lt;br/&gt;&lt;br/&gt;if that&#039;s the same team?&lt;br/&gt;not sure if it&#039;s #2 from regular season or #2 from gf.&lt;br/&gt;&lt;br/&gt;if goal difference is equal, it then goes on who has scored more.&lt;br/&gt;&lt;br/&gt;at the moment. cc has GD of 5&lt;br/&gt;fc 4.&lt;br/&gt;cc has scored 30&lt;br/&gt;fc 26&lt;br/&gt;&lt;br/&gt;so sydney has to win by two - or they can win by 1 - but have to win like 5-4 or higher!!&lt;br/&gt;but hey we&#039;ve seen a 5-4 already this season - lots of fun.&lt;br/&gt;&lt;br/&gt;see what happens by this time tomorrow!</description>
		<content:encoded><![CDATA[<p>top 2 doesn&#8217;t = ACL.</p>
<p>top 1 = acl<br />grand final winner = acl</p>
<p>if that&#8217;s the same team?<br />not sure if it&#8217;s #2 from regular season or #2 from gf.</p>
<p>if goal difference is equal, it then goes on who has scored more.</p>
<p>at the moment. cc has GD of 5<br />fc 4.<br />cc has scored 30<br />fc 26</p>
<p>so sydney has to win by two &#8211; or they can win by 1 &#8211; but have to win like 5-4 or higher!!<br />but hey we&#8217;ve seen a 5-4 already this season &#8211; lots of fun.</p>
<p>see what happens by this time tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke</title>
		<link>http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/comment-page-1/#comment-2149</link>
		<dc:creator>Duke</dc:creator>
		<pubDate>Sat, 19 Jan 2008 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://davemiers.com/2008/01/19/a-league-0708-minor-premiership/#comment-2149</guid>
		<description>Naturally I&#039;m tipping Sydney, would love to go to the game but i got church, which is more important.&lt;br/&gt;I was trying to work out why Sydney needs to win by two, if they win by 1 we are equal on Goal diff, but because you have won more you are ahead, but we beat you twice and have scored more goals and lost less games. As long as Sydney make top two I&#039;m happy, cause that means ACL.&lt;br/&gt;Prediction&lt;br/&gt;Sydney 3-1&lt;br/&gt;Adelaide 1-0&lt;br/&gt;And you can work out how that works out.&lt;br/&gt;It sure has been an exciting season though.&lt;br/&gt;&quot;Oh weh oh weh, oh woah, there was 30 minitues to go, it was Corica&#039;s goal that sent out of control and sent mariners out the final&quot;</description>
		<content:encoded><![CDATA[<p>Naturally I&#8217;m tipping Sydney, would love to go to the game but i got church, which is more important.<br />I was trying to work out why Sydney needs to win by two, if they win by 1 we are equal on Goal diff, but because you have won more you are ahead, but we beat you twice and have scored more goals and lost less games. As long as Sydney make top two I&#8217;m happy, cause that means ACL.<br />Prediction<br />Sydney 3-1<br />Adelaide 1-0<br />And you can work out how that works out.<br />It sure has been an exciting season though.<br />&#8220;Oh weh oh weh, oh woah, there was 30 minitues to go, it was Corica&#8217;s goal that sent out of control and sent mariners out the final&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

